GENERAL ELECTRIC AIRCRAFT ENGINES, EVENDALE PLANT

1431150060 P075

related emission points: B007 , B008 , B009 , B011 , B012 , B013 , B014 , B015 , B016 , F003 , F004 , F005 , F007 , F009 , F010 , F019 , F020 , P014 , P015 , P018 , P020 , Z043

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20400101 45.0 1.00 650.0 170.0 7300.COX 0.13 999
20400101 45.0 1.00 650.0 170.0 7300.NOX 1.12 999
20400101 45.0 1.00 650.0 170.0 7300.PM10 0.01 999
20400101 45.0 1.00 650.0 170.0 7300.SO2 0.04 999
20400101 45.0 1.00 650.0 170.0 7300.PM 0.01 999
20400101 45.0 1.00 650.0 170.0 7300.OC 0.02 999


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt